VR Headsets / Bigscreen
Bigscreen Beyond 2
0 faves
Specifications
| Spec | Value | Source | Checked |
|---|---|---|---|
| pricing | |||
| MSRP | $959.00 USD USD | manufacturer | 2026-09-20T00:00:00Z · high |
| optics | |||
| Resolution per eye | 2560 x 2560 per eye | manufacturer | 2026-09-20T00:00:00Z · high |
| Refresh rate | 75Hz and 90Hz Hz | manufacturer | 2026-09-20T00:00:00Z · high |
| Field of view | 116°D, 108°H, and 96°V deg | manufacturer | 2026-09-20T00:00:00Z · high |
| physical | |||
| IPD range | 53–70 mm physical; 48–75 mm accommodated | manufacturer | 2026-09-20T00:00:00Z · high |
| features | |||
| Standalone | no standalone mode | manufacturer | 2026-09-20T00:00:00Z · high |
| Colour passthrough | no cameras | review | 2026-09-20T00:00:00Z · medium |
Prices
| Store | Price | Condition | Stock | Checked | |
|---|---|---|---|---|---|
| Amazon Amazon | check price | new | — | 2026-09-14T00:00:00Z | View → |
Fave it
Faves come from signed-in Bluesky accounts, one per person per category. No comments, no threads, just the count.
Sign in with Bluesky to fave Bigscreen Beyond 2Not for
Standalone, console or wireless play