Game Consoles · Gaming Handhelds (also) / Nintendo
Nintendo Switch 2
ranked in 2 lists 0 faves
Nintendo's hybrid console: a 7.9-inch 1080p/120 Hz screen that docks to a 4K TV, 256 GB storage and Nintendo Switch game-card compatibility.
Specifications
| Spec | Value | Source | Checked |
|---|---|---|---|
| pricing | |||
| MSRP | $449.99 USD | manufacturer | 2026-09-20T00:00:00Z · high |
| identity | |||
| Released | June 5 | manufacturer | 2026-09-20T00:00:00Z · high |
| hardware | |||
| CPU | Custom processor made by NVIDIA. | manufacturer | 2026-09-20T00:00:00Z · high |
| GPU | Custom processor made by NVIDIA. | manufacturer | 2026-09-20T00:00:00Z · high |
| Memory | 12GB of LPDDR5X GB | review | 2026-09-20T00:00:00Z · medium |
| Storage | 256 GB (UFS) GB | manufacturer | 2026-09-20T00:00:00Z · high |
| output | |||
| Max output | 3840x2160 (4K) at 60 fps (TV mode); 1920x1080 in tabletop and handheld mode | manufacturer | 2026-09-20T00:00:00Z · high |
| Max refresh | VRR up to 120 Hz Hz | manufacturer | 2026-09-20T00:00:00Z · high |
| features | |||
| Plays as a handheld | Maximum 1920x1080 resolution in tabletop mode and handheld mode | manufacturer | 2026-09-20T00:00:00Z · high |
| Backwards compatible | Both Nintendo Switch 2 and Nintendo Switch game cards can be inserted. | manufacturer | 2026-09-20T00:00:00Z · high |
Prices
No store listings yet. Prices will appear here per store, with the date each one was checked.
Fave it
Faves come from signed-in Bluesky accounts, one per person per category. No comments, no threads, just the count.
Sign in with Bluesky to fave Nintendo Switch 2Ranked in
This product competes in more than one list, and votes are counted per list, so it can sit at a different position in each.
Not for
Buyers who want 4K and 120 fps at the same time