Gaming Handhelds / Valve
Steam Deck OLED
0 faves released 2023-11-16
Specifications
| Spec | Value | Source | Checked |
|---|---|---|---|
| hardware | |||
| SoC | 6 nm AMD APU (Zen 2 4c/8t, 8 RDNA 2 CUs) | manufacturer | 2026-09-20T00:00:00Z · high |
| Memory | 16 GB LPDDR5 GB | manufacturer | 2026-09-20T00:00:00Z · high |
| Storage | 512GB GB | manufacturer | 2026-09-20T00:00:00Z · high |
| display | |||
| Screen size | 7.4” in | manufacturer | 2026-09-20T00:00:00Z · high |
| Screen resolution | 1280 x 800 | manufacturer | 2026-09-20T00:00:00Z · high |
| Refresh rate | up to 90Hz Hz | manufacturer | 2026-09-20T00:00:00Z · high |
| physical | |||
| Battery | 50Whr Wh | manufacturer | 2026-09-20T00:00:00Z · high |
| Weight | Approx. 640 grams g | manufacturer | 2026-09-20T00:00:00Z · high |
Prices
No store listings yet. Prices will appear here per store, with the date each one was checked.
Fave it
Faves come from signed-in Bluesky accounts, one per person per category. No comments, no threads, just the count.
Sign in with Bluesky to fave Steam Deck OLED